logfile for FLEXPART interactive flight forecasts for POLARCAT GRACE 2008


Contents of flightforecast.log
Mon Jun 30 07:41:33 UTC 2008 : starting job DC8_fc17_080629-CO with PID 32508 on sjanten.nilu.no
Mon Jun 30 07:52:24 UTC 2008 : completed job DC8_fc17_080629-CO with PID 32508 on sjanten.nilu.no
Mon Jun 30 08:35:02 UTC 2008 : starting job DC8_fc18_080629-CO with PID 4366 on sjanten.nilu.no
Mon Jun 30 08:45:30 UTC 2008 : completed job DC8_fc18_080629-CO with PID 4366 on sjanten.nilu.no
Tue Jul 1 20:35:01 UTC 2008 : starting job DC8_fc17_080701-CO with PID 16215 on sjanten.nilu.no
Tue Jul 1 20:36:11 UTC 2008 : completed job DC8_fc17_080701-CO with PID 16215 on sjanten.nilu.no
Tue Jul 1 20:50:01 UTC 2008 : starting job DC8_fc17_080701-CO with PID 16470 on sjanten.nilu.no
Tue Jul 1 21:00:32 UTC 2008 : completed job DC8_fc17_080701-CO with PID 16470 on sjanten.nilu.no
Wed Jul 2 12:50:01 UTC 2008 : starting job DC8_fc17_080702-CO with PID 24826 on sjanten.nilu.no
Wed Jul 2 13:00:25 UTC 2008 : completed job DC8_fc17_080702-CO with PID 24826 on sjanten.nilu.no
Wed Jul 2 13:35:01 UTC 2008 : starting job DC8_fc17_080702-CO with PID 28619 on sjanten.nilu.no
Wed Jul 2 13:46:03 UTC 2008 : completed job DC8_fc17_080702-CO with PID 28619 on sjanten.nilu.no
Thu Jul 3 06:00:01 UTC 2008 : starting job DC8_fc18_080701-CO with PID 26721 on sjanten.nilu.no
Thu Jul 3 06:00:11 UTC 2008 : completed job DC8_fc18_080701-CO with PID 26721 on sjanten.nilu.no
Thu Jul 3 06:20:01 UTC 2008 : starting job DC8_fc18_080701-CO with PID 28249 on sjanten.nilu.no
Thu Jul 3 13:10:03 UTC 2008 : starting job DC8_fc18_080701-CO with PID 30480 on sjanten.nilu.no
Thu Jul 3 13:28:06 UTC 2008 : completed job DC8_fc18_080701-CO with PID 30480 on sjanten.nilu.no
Thu Jul 3 13:35:03 UTC 2008 : starting job DC8_fc17-080703-CO with PID 32489 on sjanten.nilu.no
Thu Jul 3 13:46:27 UTC 2008 : completed job DC8_fc17-080703-CO with PID 32489 on sjanten.nilu.no
Fri Jul 4 04:25:03 UTC 2008 : starting job DC8_fc18-400_080701 with PID 27300 on sjanten.nilu.no
Fri Jul 4 04:41:54 UTC 2008 : completed job DC8_fc18-400_080701 with PID 27300 on sjanten.nilu.no
Fri Jul 4 06:05:03 UTC 2008 : starting job P3B_080702_18-20Z with PID 31982 on sjanten.nilu.no
Fri Jul 4 06:23:28 UTC 2008 : completed job P3B_080702_18-20Z with PID 31982 on sjanten.nilu.no
Fri Jul 4 10:45:04 UTC 2008 : starting job DC8_fc17_080704-CO with PID 22515 on sjanten.nilu.no
Fri Jul 4 10:58:39 UTC 2008 : completed job DC8_fc17_080704-CO with PID 22515 on sjanten.nilu.no
Fri Jul 4 11:10:04 UTC 2008 : starting job DC8_fc18-400_080704-CO with PID 24485 on sjanten.nilu.no
Fri Jul 4 11:30:46 UTC 2008 : completed job DC8_fc18-400_080704-CO with PID 24485 on sjanten.nilu.no
Sat Jul 5 12:45:03 UTC 2008 : starting job FALCON_tracerfc_20080707 with PID 1835 on sjanten.nilu.no
Sat Jul 5 12:50:03 UTC 2008 : starting job DC8_fc18-400_080705-CO with PID 2230 on sjanten.nilu.no
Sat Jul 5 12:50:41 UTC 2008 : completed job FALCON_tracerfc_20080707 with PID 1835 on sjanten.nilu.no
Sat Jul 5 13:11:10 UTC 2008 : completed job DC8_fc18-400_080705-CO with PID 2230 on sjanten.nilu.no
Sat Jul 5 15:00:04 UTC 2008 : starting job FALCON_tracerfc_20080707 with PID 12668 on sjanten.nilu.no
Sat Jul 5 15:05:03 UTC 2008 : starting job FALCON_tracerfc_20080707 with PID 13047 on sjanten.nilu.no
Sat Jul 5 15:10:03 UTC 2008 : starting job P3B_080705_18-20Z with PID 13424 on sjanten.nilu.no
Sat Jul 5 15:10:18 UTC 2008 : completed job FALCON_tracerfc_20080707 with PID 13047 on sjanten.nilu.no
Sat Jul 5 15:15:03 UTC 2008 : starting job DC8_fc18-400_080705-CO with PID 13883 on sjanten.nilu.no
Sat Jul 5 15:20:04 UTC 2008 : starting job DC8_fc18-400_080705-CO with PID 14251 on sjanten.nilu.no
Sat Jul 5 15:25:04 UTC 2008 : starting job DC8_fc18-400_080705-CO with PID 14619 on sjanten.nilu.no
Sat Jul 5 15:28:10 UTC 2008 : completed job P3B_080705_18-20Z with PID 13424 on sjanten.nilu.no
Sun Jul 6 01:30:06 UTC 2008 : starting job DC8_fc18-400_080705-CO with PID 32571 on sjanten.nilu.no
Sun Jul 6 01:51:15 UTC 2008 : completed job DC8_fc18-400_080705-CO with PID 32571 on sjanten.nilu.no
Sun Jul 6 05:50:05 UTC 2008 : starting job DC8_fc20_080706 with PID 5121 on sjanten.nilu.no
Sun Jul 6 06:00:06 UTC 2008 : starting job DC8_fc20-sub_080706 with PID 5920 on sjanten.nilu.no
Sun Jul 6 06:01:47 UTC 2008 : completed job DC8_fc20_080706 with PID 5121 on sjanten.nilu.no
Sun Jul 6 06:05:06 UTC 2008 : starting job DC8_fc19-300_080704 with PID 6316 on sjanten.nilu.no
Sun Jul 6 06:10:06 UTC 2008 : starting job DC8_fc19-sub_080704 with PID 6692 on sjanten.nilu.no
Sun Jul 6 06:10:55 UTC 2008 : completed job DC8_fc20-sub_080706 with PID 5920 on sjanten.nilu.no
Sun Jul 6 06:24:22 UTC 2008 : completed job DC8_fc19-300_080704 with PID 6316 on sjanten.nilu.no
Sun Jul 6 06:25:06 UTC 2008 : completed job DC8_fc19-sub_080704 with PID 6692 on sjanten.nilu.no
Sun Jul 6 10:10:06 UTC 2008 : starting job FALCON_tracerfc-2_20080707 with PID 25281 on sjanten.nilu.no
Sun Jul 6 10:15:57 UTC 2008 : completed job FALCON_tracerfc-2_20080707 with PID 25281 on sjanten.nilu.no
Sun Jul 6 11:10:07 UTC 2008 : starting job FALCON_tracerfc-3_20080707 with PID 29857 on sjanten.nilu.no
Sun Jul 6 11:15:44 UTC 2008 : completed job FALCON_tracerfc-3_20080707 with PID 29857 on sjanten.nilu.no
Sun Jul 6 13:50:08 UTC 2008 : starting job FALCON_tracerfc-4_20080707 with PID 9745 on sjanten.nilu.no
Sun Jul 6 13:55:49 UTC 2008 : completed job FALCON_tracerfc-4_20080707 with PID 9745 on sjanten.nilu.no
Sun Jul 6 15:35:06 UTC 2008 : starting job FALCON_tracerfc-5_20080707 with PID 17736 on sjanten.nilu.no
Sun Jul 6 15:40:50 UTC 2008 : completed job FALCON_tracerfc-5_20080707 with PID 17736 on sjanten.nilu.no
Sun Jul 6 17:05:06 UTC 2008 : starting job ATR_flt01_20080705 with PID 24588 on sjanten.nilu.no
Sun Jul 6 17:15:07 UTC 2008 : completed job ATR_flt01_20080705 with PID 24588 on sjanten.nilu.no
Mon Jul 7 09:10:07 UTC 2008 : starting job FALCON_tracerfc-6_20080707 with PID 25360 on sjanten.nilu.no
Mon Jul 7 09:15:59 UTC 2008 : completed job FALCON_tracerfc-6_20080707 with PID 25360 on sjanten.nilu.no
Mon Jul 7 09:45:07 UTC 2008 : starting job FALCON_tracerfc-7_20080707 with PID 28086 on sjanten.nilu.no
Mon Jul 7 09:50:54 UTC 2008 : completed job FALCON_tracerfc-7_20080707 with PID 28086 on sjanten.nilu.no
Mon Jul 7 13:55:09 UTC 2008 : starting job FALCON_tracerfc-1_20080709 with PID 15119 on sjanten.nilu.no
Mon Jul 7 14:00:47 UTC 2008 : completed job FALCON_tracerfc-1_20080709 with PID 15119 on sjanten.nilu.no
Mon Jul 7 16:05:07 UTC 2008 : starting job FALCON_tracerfc-2_20080709 with PID 25026 on sjanten.nilu.no
Mon Jul 7 16:05:08 UTC 2008 : completed job FALCON_tracerfc-2_20080709 with PID 25026 on sjanten.nilu.no
Mon Jul 7 18:40:07 UTC 2008 : starting job FALCON_tracerfc-8_20080707 with PID 2589 on sjanten.nilu.no
Mon Jul 7 18:45:51 UTC 2008 : completed job FALCON_tracerfc-8_20080707 with PID 2589 on sjanten.nilu.no
Mon Jul 7 19:00:07 UTC 2008 : starting job FALCON_tracerfc-9_20080707 with PID 2853 on sjanten.nilu.no
Mon Jul 7 19:06:15 UTC 2008 : completed job FALCON_tracerfc-9_20080707 with PID 2853 on sjanten.nilu.no
Mon Jul 7 20:20:08 UTC 2008 : starting job FALCON_tracerfc-a_20080707 with PID 3635 on sjanten.nilu.no
Mon Jul 7 20:28:06 UTC 2008 : completed job FALCON_tracerfc-a_20080707 with PID 3635 on sjanten.nilu.no
Mon Jul 7 20:35:10 UTC 2008 : starting job FALCON_tracerfc-2_20080709 with PID 3791 on sjanten.nilu.no
Mon Jul 7 20:40:52 UTC 2008 : completed job FALCON_tracerfc-2_20080709 with PID 3791 on sjanten.nilu.no
Tue Jul 8 08:30:07 UTC 2008 : starting job FALCON_tracerfc-b_20080707 with PID 23467 on sjanten.nilu.no
Tue Jul 8 08:38:11 UTC 2008 : completed job FALCON_tracerfc-b_20080707 with PID 23467 on sjanten.nilu.no
Tue Jul 8 09:41:43 UTC 2008 : starting job FALCON_tracerfc-3_20080709 with PID 28759 on sjanten.nilu.no
Tue Jul 8 09:47:40 UTC 2008 : completed job FALCON_tracerfc-3_20080709 with PID 28759 on sjanten.nilu.no
Tue Jul 8 11:20:08 UTC 2008 : starting job FALCON_tracerfc-4_20080709 with PID 4302 on sjanten.nilu.no
Tue Jul 8 11:26:08 UTC 2008 : completed job FALCON_tracerfc-4_20080709 with PID 4302 on sjanten.nilu.no
Tue Jul 8 11:30:08 UTC 2008 : starting job DC8_fc20_080708 with PID 5119 on sjanten.nilu.no
Tue Jul 8 11:35:08 UTC 2008 : starting job DC8_fc19-300_080708 with PID 5496 on sjanten.nilu.no
Tue Jul 8 11:41:25 UTC 2008 : completed job DC8_fc20_080708 with PID 5119 on sjanten.nilu.no
Tue Jul 8 11:54:46 UTC 2008 : completed job DC8_fc19-300_080708 with PID 5496 on sjanten.nilu.no
Tue Jul 8 17:40:09 UTC 2008 : starting job P3B_fcPlume_070816Z with PID 822 on sjanten.nilu.no
Tue Jul 8 17:43:48 UTC 2008 : completed job P3B_fcPlume_070816Z with PID 822 on sjanten.nilu.no
Tue Jul 8 22:30:09 UTC 2008 : starting job P3B_TES-SO-Nadir_2008-07-05T21-45-48Z with PID 5569 on sjanten.nilu.no
Tue Jul 8 22:30:57 UTC 2008 : completed job P3B_TES-SO-Nadir_2008-07-05T21-45-48Z with PID 5569 on sjanten.nilu.no
Wed Jul 9 00:30:18 UTC 2008 : starting job P3B_TES-SO-Nadir_2008-07-05T21-45-48Z with PID 6525 on sjanten.nilu.no
Wed Jul 9 00:35:19 UTC 2008 : starting job P3B_TES2-SO-Nadir_2008-07-05T21-45-48Z with PID 6553 on sjanten.nilu.no
Wed Jul 9 00:51:12 UTC 2008 : completed job P3B_TES2-SO-Nadir_2008-07-05T21-45-48Z with PID 6553 on sjanten.nilu.no
Wed Jul 9 03:35:09 UTC 2008 : starting job P3B_newfires_0708 with PID 8298 on sjanten.nilu.no
Wed Jul 9 04:04:09 UTC 2008 : completed job P3B_newfires_0708 with PID 8298 on sjanten.nilu.no
Wed Jul 9 10:25:10 UTC 2008 : starting job DC8_fc19-300_080709 with PID 628 on sjanten.nilu.no
Wed Jul 9 10:30:09 UTC 2008 : starting job DC8_fc20_080709 with PID 1074 on sjanten.nilu.no
Wed Jul 9 10:43:32 UTC 2008 : completed job DC8_fc20_080709 with PID 1074 on sjanten.nilu.no
Wed Jul 9 10:44:56 UTC 2008 : completed job DC8_fc19-300_080709 with PID 628 on sjanten.nilu.no
Wed Jul 9 13:20:12 UTC 2008 : starting job FALCON_tracerfc3-1_20080710 with PID 14285 on sjanten.nilu.no
Wed Jul 9 13:20:21 UTC 2008 : completed job FALCON_tracerfc3-1_20080710 with PID 14285 on sjanten.nilu.no
Wed Jul 9 16:00:01 UTC 2008 : starting job FALCON_tracerfc3-1_20080710 with PID 26601 on sjanten.nilu.no
Wed Jul 9 16:06:31 UTC 2008 : completed job FALCON_tracerfc3-1_20080710 with PID 26601 on sjanten.nilu.no
Wed Jul 9 17:50:01 UTC 2008 : starting job FALCON_tracerfc3-2_20080710 with PID 2608 on sjanten.nilu.no
Wed Jul 9 17:56:15 UTC 2008 : completed job FALCON_tracerfc3-2_20080710 with PID 2608 on sjanten.nilu.no
Wed Jul 9 21:30:02 UTC 2008 : starting job ATR_flt02_20080708 with PID 5917 on sjanten.nilu.no
Wed Jul 9 21:37:56 UTC 2008 : completed job ATR_flt02_20080708 with PID 5917 on sjanten.nilu.no
Thu Jul 10 11:30:02 UTC 2008 : starting job FALCON_tracerfc3-1_20080712 with PID 6614 on sjanten.nilu.no
Thu Jul 10 11:36:07 UTC 2008 : completed job FALCON_tracerfc3-1_20080712 with PID 6614 on sjanten.nilu.no
Thu Jul 10 19:20:02 UTC 2008 : starting job FALCON_tracerfc3-2_20080712 with PID 5466 on sjanten.nilu.no
Thu Jul 10 19:26:49 UTC 2008 : completed job FALCON_tracerfc3-2_20080712 with PID 5466 on sjanten.nilu.no
Fri Jul 11 10:50:02 UTC 2008 : starting job FALCON_tracerfc3-3_20080712 with PID 4488 on sjanten.nilu.no
Fri Jul 11 10:57:24 UTC 2008 : completed job FALCON_tracerfc3-3_20080712 with PID 4488 on sjanten.nilu.no
Fri Jul 11 11:50:03 UTC 2008 : starting job FALCON_tracerfc3-4_20080712 with PID 9177 on sjanten.nilu.no
Fri Jul 11 11:56:24 UTC 2008 : completed job FALCON_tracerfc3-4_20080712 with PID 9177 on sjanten.nilu.no
Fri Jul 11 14:15:02 UTC 2008 : starting job FALCON_tracerfc3-5_20080712 with PID 20228 on sjanten.nilu.no
Fri Jul 11 14:20:02 UTC 2008 : starting job FALCON_tracerfc3-6_20080712 with PID 20604 on sjanten.nilu.no
Fri Jul 11 14:21:03 UTC 2008 : completed job FALCON_tracerfc3-5_20080712 with PID 20228 on sjanten.nilu.no
Fri Jul 11 14:25:57 UTC 2008 : completed job FALCON_tracerfc3-6_20080712 with PID 20604 on sjanten.nilu.no
Sat Jul 12 08:50:03 UTC 2008 : starting job FALCON_tracerfc3-7_20080712 with PID 1705 on sjanten.nilu.no
Sat Jul 12 08:55:52 UTC 2008 : completed job FALCON_tracerfc3-7_20080712 with PID 1705 on sjanten.nilu.no
Sat Jul 12 09:10:03 UTC 2008 : starting job DC8_fc23_080710-CO with PID 3404 on sjanten.nilu.no
Sat Jul 12 09:21:15 UTC 2008 : completed job DC8_fc23_080710-CO with PID 3404 on sjanten.nilu.no
Sat Jul 12 10:00:03 UTC 2008 : starting job FALCON_tracerfc3-8_20080712 with PID 7274 on sjanten.nilu.no
Sat Jul 12 10:05:03 UTC 2008 : starting job FALCON_tracerfc3-9_20080712 with PID 7655 on sjanten.nilu.no
Sat Jul 12 10:05:46 UTC 2008 : completed job FALCON_tracerfc3-8_20080712 with PID 7274 on sjanten.nilu.no
Sat Jul 12 10:10:34 UTC 2008 : completed job FALCON_tracerfc3-9_20080712 with PID 7655 on sjanten.nilu.no
Sat Jul 12 14:50:03 UTC 2008 : starting job FALCON_tracerfc3-a_20080712 with PID 29502 on sjanten.nilu.no
Sat Jul 12 14:55:35 UTC 2008 : completed job FALCON_tracerfc3-a_20080712 with PID 29502 on sjanten.nilu.no
Sat Jul 12 15:05:03 UTC 2008 : starting job FALCON_tracerfc3-b_20080712 with PID 30788 on sjanten.nilu.no
Sat Jul 12 15:10:32 UTC 2008 : completed job FALCON_tracerfc3-b_20080712 with PID 30788 on sjanten.nilu.no
Sat Jul 12 22:25:06 UTC 2008 : starting job FALCON_tracerfc3-c_20080712 with PID 14806 on sjanten.nilu.no
Sat Jul 12 22:34:31 UTC 2008 : completed job FALCON_tracerfc3-c_20080712 with PID 14806 on sjanten.nilu.no
Sun Jul 13 08:40:03 UTC 2008 : starting job FALCON_tracerfc3-d_20080712 with PID 1468 on sjanten.nilu.no
Sun Jul 13 08:48:24 UTC 2008 : completed job FALCON_tracerfc3-d_20080712 with PID 1468 on sjanten.nilu.no
Sun Jul 13 14:45:03 UTC 2008 : starting job FALCON_tracerfc3-e_20080712 with PID 29530 on sjanten.nilu.no
Sun Jul 13 14:53:35 UTC 2008 : completed job FALCON_tracerfc3-e_20080712 with PID 29530 on sjanten.nilu.no
Sun Jul 13 21:30:14 UTC 2008 : starting job FALCON_tracerfc3-f_20080712 with PID 14343 on sjanten.nilu.no
Sun Jul 13 21:39:22 UTC 2008 : completed job FALCON_tracerfc3-f_20080712 with PID 14343 on sjanten.nilu.no
Sun Jul 13 22:00:08 UTC 2008 : starting job DC8_fc23_080713-CO with PID 14611 on sjanten.nilu.no
Sun Jul 13 22:00:09 UTC 2008 : completed job DC8_fc23_080713-CO with PID 14611 on sjanten.nilu.no
Sun Jul 13 22:50:06 UTC 2008 : starting job DC8_fc23_080713-CO with PID 15012 on sjanten.nilu.no
Sun Jul 13 23:00:41 UTC 2008 : completed job DC8_fc23_080713-CO with PID 15012 on sjanten.nilu.no
Mon Jul 14 10:00:05 UTC 2008 : starting job FALCON_tracerfc3-g_20080712 with PID 8700 on sjanten.nilu.no
Mon Jul 14 10:05:05 UTC 2008 : starting job FALCON_tracerfc4-1_20080713 with PID 9082 on sjanten.nilu.no
Mon Jul 14 10:08:29 UTC 2008 : completed job FALCON_tracerfc3-g_20080712 with PID 8700 on sjanten.nilu.no
Mon Jul 14 10:11:08 UTC 2008 : completed job FALCON_tracerfc4-1_20080713 with PID 9082 on sjanten.nilu.no
Mon Jul 14 13:55:09 UTC 2008 : starting job FALCON_tracerfc4-2_20080713 with PID 26809 on sjanten.nilu.no
Mon Jul 14 14:00:07 UTC 2008 : starting job DC8_fc23_080714-CO with PID 27185 on sjanten.nilu.no
Mon Jul 14 14:01:14 UTC 2008 : completed job FALCON_tracerfc4-2_20080713 with PID 26809 on sjanten.nilu.no
Mon Jul 14 14:12:32 UTC 2008 : completed job DC8_fc23_080714-CO with PID 27185 on sjanten.nilu.no
Mon Jul 14 18:25:06 UTC 2008 : starting job P3B_Okmuk_080712 with PID 13971 on sjanten.nilu.no
Mon Jul 14 18:56:10 UTC 2008 : completed job P3B_Okmuk_080712 with PID 13971 on sjanten.nilu.no
Wed Jul 16 11:35:05 UTC 2008 : starting job P3B_Okmuk_080716 with PID 16754 on sjanten.nilu.no
Wed Jul 16 11:40:05 UTC 2008 : starting job FALCON_tracerfc4-3_20080716 with PID 17198 on sjanten.nilu.no
Wed Jul 16 11:45:06 UTC 2008 : starting job DC8_fc23_080716-CO with PID 17574 on sjanten.nilu.no
Wed Jul 16 11:50:52 UTC 2008 : completed job FALCON_tracerfc4-3_20080716 with PID 17198 on sjanten.nilu.no
Wed Jul 16 12:01:05 UTC 2008 : completed job DC8_fc23_080716-CO with PID 17574 on sjanten.nilu.no
Wed Jul 16 12:05:02 UTC 2008 : completed job P3B_Okmuk_080716 with PID 16754 on sjanten.nilu.no
Sun Jul 20 16:45:07 UTC 2008 : starting job P3B_Okmuk_080714 with PID 7905 on sjanten.nilu.no
Fri Feb 20 17:50:07 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080713b with PID 9400 on sjanten.nilu.no
Fri Feb 20 17:55:07 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 9436 on sjanten.nilu.no
Fri Feb 20 20:20:09 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 9901 on sjanten.nilu.no
Fri Feb 20 20:20:12 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080712a with PID 9901 on sjanten.nilu.no
Fri Feb 20 20:40:07 UTC 2009 : starting job FALCON-ECMWF_tracerfc-analysis_20080713b with PID 10105 on sjanten.nilu.no
Fri Feb 20 20:40:07 UTC 2009 : completed job FALCON-ECMWF_tracerfc-analysis_20080713b with PID 10105 on sjanten.nilu.no
Fri Feb 20 20:45:07 UTC 2009 : starting job FALCON-ECMWF_tracerfc-analysis_20080713b with PID 10166 on sjanten.nilu.no
Fri Feb 20 20:45:07 UTC 2009 : completed job FALCON-ECMWF_tracerfc-analysis_20080713b with PID 10166 on sjanten.nilu.no
Fri Feb 20 21:05:08 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080713b with PID 10281 on sjanten.nilu.no
Fri Feb 20 21:05:11 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080713b with PID 10281 on sjanten.nilu.no
Fri Feb 20 21:10:10 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 10343 on sjanten.nilu.no
Fri Feb 20 21:10:11 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080712a with PID 10343 on sjanten.nilu.no
Fri Feb 20 21:15:10 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 10398 on sjanten.nilu.no
Fri Feb 20 21:15:11 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080712a with PID 10398 on sjanten.nilu.no
Fri Feb 20 21:20:08 UTC 2009 : starting job FALCON-ECMWF_tracerfc-analysis_20080713b with PID 10459 on sjanten.nilu.no
Fri Feb 20 21:30:09 UTC 2009 : starting job FALCON-ECMWF_tracerfc-analysis_20080712a with PID 10548 on sjanten.nilu.no
Fri Feb 20 22:23:21 UTC 2009 : completed job FALCON-ECMWF_tracerfc-analysis_20080713b with PID 10459 on sjanten.nilu.no
Fri Feb 20 22:37:36 UTC 2009 : completed job FALCON-ECMWF_tracerfc-analysis_20080712a with PID 10548 on sjanten.nilu.no
Fri Feb 20 23:50:19 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 11159 on sjanten.nilu.no
Fri Feb 20 23:50:21 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080712a with PID 11159 on sjanten.nilu.no
Sat Feb 21 00:25:10 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 11318 on sjanten.nilu.no
Sat Feb 21 00:30:10 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 11356 on sjanten.nilu.no
Sat Feb 21 00:35:10 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 11387 on sjanten.nilu.no
Sat Feb 21 00:35:11 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080712a with PID 11387 on sjanten.nilu.no
Sat Feb 21 00:45:09 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080712a with PID 11463 on sjanten.nilu.no
Sat Feb 21 00:50:07 UTC 2009 : starting job FALCON_tracerfc-GFS-analysis_20080713b with PID 11513 on sjanten.nilu.no
Sat Feb 21 01:21:11 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080712a with PID 11463 on sjanten.nilu.no
Sat Feb 21 01:21:45 UTC 2009 : completed job FALCON_tracerfc-GFS-analysis_20080713b with PID 11513 on sjanten.nilu.no

Contents of crontab.log
starting flexpart calculation for plane FALCON, forecast mode tracerfc3-1, date 20080710
calculation initialised at Wed Jul 9 16:00:01 UTC 2008


# of vertical levels in ECMWF data: 26 26

Mother domain:
Longitude range: -179.0 181.0 Grid distance: 1.0
Latitude range: -90.0 90.0 Grid distance: 1.0

5 releasespoints are allocated!
variables for unc_mod allocated 360 180 2 1 1 1
10800 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
21600 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
32400 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
43200 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
54000 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
64800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
75600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
86400 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
97200 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
108000 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
118800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
129600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
140400 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
151200 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
162000 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
172800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
183600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
194400 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
205200 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
216000 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
226800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
237600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
248400 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
259200 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
270000 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
280800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
291600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
302400 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
CONGRATULATIONS: YOU HAVE SUCCESSFULLY COMPLETED A FLEXPART MODEL RUN!
calculation completed at Wed Jul 9 16:06:30 UTC 2008
starting flexpart calculation for plane FALCON, forecast mode tracerfc3-2, date 20080710
calculation initialised at Wed Jul 9 17:50:01 UTC 2008


# of vertical levels in ECMWF data: 26 26

Mother domain:
Longitude range: -179.0 181.0 Grid distance: 1.0
Latitude range: -90.0 90.0 Grid distance: 1.0

5 releasespoints are allocated!
variables for unc_mod allocated 360 180 2 1 1 1
10800 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
21600 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
32400 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
43200 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
54000 SECONDS SIMULATED: 0 PARTICLES: Uncertainty: 0.000 0.000 0.000
64800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
75600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
86400 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
97200 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
108000 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
118800 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
129600 SECONDS SIMULATED: 40000 PARTICLES: Uncertainty: 0.000 0.000 0.000
